<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chattanooga Homes For Sale</title>
	<atom:link href="http://realtorryan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtorryan.com</link>
	<description>Realtor Ryan with Keller Williams of Downtown Chattanooga</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>My 10 things that hurt home values in Chattanooga!</title>
		<link>http://realtorryan.com/blog/my-10-things-that-hurt-home-values-in-chattanooga/</link>
		<comments>http://realtorryan.com/blog/my-10-things-that-hurt-home-values-in-chattanooga/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:14:40 +0000</pubDate>
		<dc:creator>ryanking@realtorryan.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chattanooga homes for sale]]></category>
		<category><![CDATA[Chattanooga Houses]]></category>
		<category><![CDATA[Chattanooga Real Estate]]></category>
		<category><![CDATA[Realtor Ryan]]></category>
		<category><![CDATA[Ryan King]]></category>

		<guid isPermaLink="false">http://realtorryan.com/?p=621</guid>
		<description><![CDATA[If you are looking at buying a home, selling a home or just for future reference, heed my warnings when it comes to these 10 things.  And by the way, they are in no particular order. 1) Inground Pools &#8211; Inground pools can be a maintenance nightmare.  They are expensive, add nothing to the value [...]]]></description>
		<wfw:commentRss>http://realtorryan.com/blog/my-10-things-that-hurt-home-values-in-chattanooga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9662 Stone Mist Lane</title>
		<link>http://realtorryan.com/chattanooga-homes-for-sale-video-tours/9662-stone-mist-lane/</link>
		<comments>http://realtorryan.com/chattanooga-homes-for-sale-video-tours/9662-stone-mist-lane/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:03:33 +0000</pubDate>
		<dc:creator>ryanking@realtorryan.com</dc:creator>
				<category><![CDATA[Chattanooga Homes For Sale Video Tours]]></category>
		<category><![CDATA[Chattanooga Homes]]></category>
		<category><![CDATA[chattanooga homes for sale]]></category>
		<category><![CDATA[Chattanooga Properties]]></category>
		<category><![CDATA[Chattanooga Real Estate]]></category>
		<category><![CDATA[Realtor Ryan]]></category>
		<category><![CDATA[Ryan King]]></category>

		<guid isPermaLink="false">http://realtorryan.com/chattanooga-homes-for-sale-video-tours/9662-stone-mist-lane/</guid>
		<description><![CDATA[Check out this wonderful property located in Chattanooga, TN! Tell Someone Else!]]></description>
		<wfw:commentRss>http://realtorryan.com/chattanooga-homes-for-sale-video-tours/9662-stone-mist-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Real Estate Statistics for August.  Check Out Your Area!</title>
		<link>http://realtorryan.com/blog/chattanooga-real-estate-statistics-for-august-check-out-your-area/</link>
		<comments>http://realtorryan.com/blog/chattanooga-real-estate-statistics-for-august-check-out-your-area/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:11:18 +0000</pubDate>
		<dc:creator>ryanking@realtorryan.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chattanooga Homes]]></category>
		<category><![CDATA[chattanooga homes for sale]]></category>
		<category><![CDATA[Chattanooga Houses]]></category>
		<category><![CDATA[Chattanooga Real Estate]]></category>
		<category><![CDATA[Realtor Ryan]]></category>
		<category><![CDATA[Ryan King]]></category>

		<guid isPermaLink="false">http://realtorryan.com/?p=613</guid>
		<description><![CDATA[Newly released Chattanooga Real Estate Stats show an improving market!  The monthly volume for August 2010 in the Greater Chattanooga Area was approximately $65 million.  For August 2011 we did almost $78 million, which is almost a 20% increase.  Go Chattanooga!!!  The inventory of homes sitting on the market in Chattanooga has come down quite [...]]]></description>
		<wfw:commentRss>http://realtorryan.com/blog/chattanooga-real-estate-statistics-for-august-check-out-your-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wish Relocation Companies Would Go the Way of the Dodo Bird!</title>
		<link>http://realtorryan.com/blog/i-wish-relocation-companies-would-go-the-way-of-the-dodo-bird/</link>
		<comments>http://realtorryan.com/blog/i-wish-relocation-companies-would-go-the-way-of-the-dodo-bird/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:50:42 +0000</pubDate>
		<dc:creator>ryanking@realtorryan.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chattanooga Homes]]></category>
		<category><![CDATA[chattanooga homes for sale]]></category>
		<category><![CDATA[Chattanooga Houses]]></category>
		<category><![CDATA[Chattanooga Real Estate]]></category>
		<category><![CDATA[Realtor Ryan]]></category>
		<category><![CDATA[Ryan King]]></category>

		<guid isPermaLink="false">http://realtorryan.com/?p=606</guid>
		<description><![CDATA[With my 9 years of experience in the Chattanooga Real Estate Market, I make this profound statement:  &#8220;I see NO benefit of relocation companies to the buyer/seller and companies they serve.&#8221;  Relocation Company = Fleecing of America!  Before the economy began her spiral downward and real estate was booming, companies would have a relocation service [...]]]></description>
		<wfw:commentRss>http://realtorryan.com/blog/i-wish-relocation-companies-would-go-the-way-of-the-dodo-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>704 Shady Drive</title>
		<link>http://realtorryan.com/chattanooga-homes-for-sale-video-tours/704-shady-drive/</link>
		<comments>http://realtorryan.com/chattanooga-homes-for-sale-video-tours/704-shady-drive/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:02:32 +0000</pubDate>
		<dc:creator>ryanking@realtorryan.com</dc:creator>
				<category><![CDATA[Chattanooga Homes For Sale Video Tours]]></category>
		<category><![CDATA[chattanoogahome]]></category>
		<category><![CDATA[chattanoogahouse]]></category>
		<category><![CDATA[chattanoogarealestate]]></category>
		<category><![CDATA[realtorryan]]></category>
		<category><![CDATA[ryanking]]></category>

		<guid isPermaLink="false">http://realtorryan.com/chattanooga-homes-for-sale-video-tours/704-shady-drive/</guid>
		<description><![CDATA[This great Chattanooga Home is located just minutes to Interstate 75, hospitals, shopping and downtown Chattanooga. Come check out all the neutral colors and move-in ready condition. Visit www.RealtorRyan.com for more information. Tell Someone Else!]]></description>
		<wfw:commentRss>http://realtorryan.com/chattanooga-homes-for-sale-video-tours/704-shady-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

